| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| php_http_buffer_account | 33131 |
| php_http_buffer_append | 46384 |
| php_http_buffer_appendf | 3846 |
| php_http_buffer_chunk_buffer | 36084 |
| php_http_buffer_chunked_input | 2 |
| php_http_buffer_chunked_output | 32802 |
| php_http_buffer_cut | 37683 |
| php_http_buffer_data | 137 |
| php_http_buffer_dtor | 4086 |
| php_http_buffer_fix | 1081 |
| php_http_buffer_free | 194 |
| php_http_buffer_from_string_ex | 105 |
| php_http_buffer_init_ex | 4511 |
| php_http_buffer_passthru | 2 |
| php_http_buffer_reset | 3708 |
| php_http_buffer_resize_ex | 7438 |
| php_http_buffer_shrink | 232 |
| Generated by: LCOV version 1.11 |