| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| localhostname | 9 |
| parse_authority | 102 |
| parse_fragment | 160 |
| parse_hier | 162 |
| parse_hostinfo | 91 |
| parse_mb | 88 |
| parse_mb_loc | 23 |
| parse_mb_utf8 | 64 |
| parse_path | 160 |
| parse_query | 160 |
| parse_scheme | 162 |
| parse_userinfo | 21 |
| php_http_url_authority_to_string | 2 |
| php_http_url_copy | 149 |
| php_http_url_encode_hash | 27 |
| php_http_url_encode_hash_ex | 29 |
| php_http_url_free | 202 |
| php_http_url_from_env | 13 |
| php_http_url_from_struct | 29 |
| php_http_url_from_zval | 131 |
| php_http_url_mod | 91 |
| php_http_url_parse | 162 |
| php_http_url_parse_authority | 1 |
| php_http_url_to_string | 123 |
| php_http_url_to_struct | 81 |
| zim_HttpUrl___construct | 75 |
| zim_HttpUrl_mod | 2 |
| zim_HttpUrl_toArray | 6 |
| zim_HttpUrl_toString | 13 |
| zm_startup_http_url | 374 |
| Generated by: LCOV version 1.11 |