| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| php_http_buffer_chunked_input | 1 |
| php_http_buffer_passthru | 1 |
| php_http_buffer_chunked_output | 47 |
| php_http_buffer_chunk_buffer | 53 |
| php_http_buffer_from_string_ex | 97 |
| php_http_buffer_data | 111 |
| php_http_buffer_shrink | 118 |
| php_http_buffer_account | 185 |
| php_http_buffer_free | 263 |
| php_http_buffer_reset | 331 |
| php_http_buffer_appendf | 437 |
| php_http_buffer_dtor | 691 |
| php_http_buffer_resize_ex | 738 |
| php_http_buffer_init_ex | 885 |
| php_http_buffer_fix | 1064 |
| php_http_buffer_cut | 1945 |
| php_http_buffer_append | 2770 |
| Generated by: LCOV version 1.11 |